Vision Upload Format: FundamentalQ
Vision Portfolio Management Application Layer: Data Feeds
Data Feed: FundamentalQ
Category: EntityExtenderFeed
Summary:
- 
 The FundamentalQ feed is used to create and update 
   FundamentalDataQ data record instances for companies.  
   A separate FundamentalDataQ record is created for each
   fiscal quarter-end date for which data is available for a company.
   The data is accessed via the time series property funDataQ
   defined for the Company class.
 
This feed can include data for any number of companies for any number of dates and can be used to initialize new dates, set initial values for properties and/or change existing values.
This class is described in the Portfolio Management Application Supplemental Classes document.
Available Fields:
| Field | FundamentalDataQ Property  | Type | Description | 
|---|---|---|---|
| --- Required Fields --- | |||
| entityId | entity | String | any valid company identifier | 
| date | date | Date | fiscal quarter-end date of data | 
| currencyId | baseCurrency | String | id of currency for monetary data values | 
| --- Suggested Fields --- | |||
| adjustmentDate | adjustmentDate | Date | date through which data values are adjusted | 
| assets | _assets | Number | assets | 
| assetsOther | _assetsOther | Number | other assets | 
| cash | _cash | Number | cash | 
| cogs | _cogs | Number | cost of goods sold | 
| commonEquity | _commonEquity | Number | common equity | 
| curAssets | _curAssets | Number | current assets | 
| curAssetsOther | _curAssetsOther | Number | other current assets | 
| curLiab | _curLiab | Number | current liabilities | 
| curLiabOther | curLiabOther | Number | other current liabilities | 
| debtCurLiab | _debtCurLiab | Number | debt in current liabilities | 
| defTax | _defTax | Number | deferred tax | 
| deprecAmort | _deprecAmort | Number | depreciation and amortization | 
| income | _income | Number | income | 
| incomeTax | _incomeTax | Number | income tax | 
| intExp | _intExp | Number | interest expense | 
| inventory | _inventory | Number | inventory | 
| liab | _liab | Number | liabilities | 
| liabOther | _liabOther | Number | other liabilities | 
| ltDebt | _ltDebt | Number | long term debt | 
| minorInt | _minorInt | Number | minority interest | 
| minorIntBS | _minorIntBS | Number | minority interest - balance sheet | 
| netIncome | _netIncome | Number | net income | 
| nonOpIncome | _nonOpIncome | Number | non-operating income | 
| payables | _payables | Number | payables | 
| ppeNet | _ppeNet | Number | property, plant and equipment net | 
| prefStockCV | _prefStockCV | Number | preferred stock | 
| pretaxIncome | _pretaxIncome | Number | pretax income | 
| receivables | _receivables | Number | receivables | 
| sales | _sales | Number | sales | 
| sga | _sga | Number | selling, general and administrative | 
| specialItems | _specialItems | Number | special items | 
| stockhEquity | _stockhEquity | Number | stockholders equity | 
| taxesPayable | _taxesPayable | Number | taxes payable | 
Special Processing Rules:
- 
The entityId must correspond to an existing Company
     instance.  Any valid company alias can be used to identify the company.
 - The date must be included and indicates the fiscal quarter-end
      date of the data.  It can be in any valid date format
      such as 9705 or 5/31/97.  This date is used to update
      the Company time series property funDataQ.
 - If the entityId and date are valid and the date does
      not currently exist in the Company time series property 
      funDataQ, a new FundamentalDataQ instance is 
      created and added to this time series on this date.  Any items
      supplied by this feed are then set or refreshed.  Note that you
      do not need to include all the items in a single feed.
 - The currencyId is used to identify the currency in which the
      data values are supplied.
      This currency can be different from the company's base currency.  
      By default, the information is
      automatically converted into its company's base currency when it
      is accessed (in cases where the currencies are different).
      If the supplied currencyId 
      does not map to an existing currency instance, the record's
      baseCurrency is set to the default currency.
 - The adjustmentDate is used to identify the date through
      which the data in the feed instance has been adjusted for splits.
      Normally, this date is the same as the record's date and this field
      need not be provided.  When loading history and/or corrections,
      the values may be supplied unadjusted (i.e., the values that
      existed on the date) or adjusted (i.e., the values adjusted for
      any splits that have occurred since the date.  If the data is
      unadjusted, the adjustmentDate field is not needed or can 
      contain the same value as the date field.  If the
      data has been adjusted to reflect splits that have occurred since
      the record date, this field should indicate the date through
      which splits have been applied.
Note that you do not need to resend data that has changed as the result of a split adjustment. Only true data corrections need to be supplied using this feed.
 
 
 
 
The following tab-delimited feed could be used to create and
refresh FundamentalDataQ instances:
Related Feeds:
Sample Upload:
 Interface ExternalFeedManager upload: "FundamentalQ" using:
     "entity     date     currency     adjustmentDate     sales     cogs
      45920010   19961231 USD          19971217             23143.00  12868.00
      45920010   19970331 USD          19971217             17308.00   9800.00
      45920010   19970630 USD          19971217             18872.00  10526.00
      45920010   19970930 USD          19971217             18605.00  10550.00
      00036110   19961130 USD          19971217               135.68    107.90
      00036110   19970228 USD          19971217               154.13    122.79
      00036110   19970531 USD          19971217               163.48    129.04
      00036110   19970831 USD          19971217               170.91    135.51
      00512510   19961231 USD          19971217               104.53     80.46
      00512510   19970331 USD          19971217               105.98     81.28
      00512510   19970630 USD          19971217               100.33     80.58
      00512510   19970930 USD          19971217               109.97     86.15
     " ;