Vision Upload Format: AnalystMaster
Vision Portfolio Management Application Layer: Data Feeds
Data Feed: AnalystMaster
Category: MasterFeed
Summary:
-
The AnalystMaster feed is used to create and refresh
basic information for Analyst instances.
Available Fields:
| Field | Vision Property | Type | Description |
|---|---|---|---|
| --- Required Fields --- | |||
| entityId | code | String | id of new or existing Analyst instance |
| --- Suggested Fields --- | |||
| currencyId | baseCurrency | String | id of existing Currency instance |
| name | name | String | descriptive name |
| --- Other Fields --- | |||
| numericCode | numericCode | Number | numeric code |
| shortName | shortName | String | short name |
| sortCode | sortCode | String | sort code |
The following tab-delimited feed could be used to create Analyst instances and refresh basic information:
Related Feeds:
Sample Upload:
Interface ExternalFeedManager upload: "AnalystMaster" using:
"EntityId Name
A1 Analyst 1
A2 Analyst 2
" ;