Vision Upload Format: AccountComponentHistory

Vision Portfolio Management Application Layer: Application

| Headstart Applications

Application: AccountComponentHistory

 

Summary:

The AccountComponentHistory application is used to display the component members comprising an AggregateAccount or a CompositeAccount.

Inputs:

Position Form Id Description 
id  Id of aggregate or composite account 

Analysis:

  • The id must reference an existing AggAccount or CompositeAccount instance.
  • For aggregate accounts, two reports are displayed. For each date on which portfolio membership in the aggregate changes, the date, and the portfolios in the aggregate as of that date are displayed. For each date on which holdings have been created, the market value of the aggregates and its member portfolios are displayed.
  • For composite accounts, one report is displayed. For each date on which the membership in the composite changes, the date, and the accounts in the composite and their weights in the composited are displayed.

Key Data Feeds:

Related Reports:

Sample Usage:

     Interface ApplicationWS runWith: "AccountComponentHistory", "Agg901" ;

Sample Input:

Enter Account: 
Date:
Currency:

Sample Output:

    Membership and Update History For: Agg 901

    Data As Of: 1/15/1999


    --- Membership History ---
    Id Name
    01/01/01  
    ... 772 Insyte Test 772
    ... 798 Insyte Test 798
     
    --- Update History ---
    Date Total MVal # Holdings
    01/13/99        126,841,208 182
    ... 772         75,356,244       110
    ... 798         51,484,963        95
    01/12/99        129,554,556 183
    ... 772         76,889,623       111
    ... 798         52,664,933        95
    12/31/98        110,251,548 171
    ... 772         62,863,301       100
    ... 798         47,388,247        94
    12/03/98        100,866,285 166
    ... 772         57,663,157        97
    ... 798         43,203,128        94
    12/02/98        100,834,473 165
    ... 772         57,475,203        97
    ... 798         43,359,271        93
    11/30/98        100,723,282 166
    ... 772         57,704,788        98
    ... 798         43,018,494        93
    11/19/98         99,147,488 168
    ... 772         57,289,482        99
    ... 798         41,858,006        97
    11/18/98         98,253,018 168
    ... 772         56,648,903        99
    ... 798         41,604,115        97
    11/17/98        100,460,058 166
    ... 772         56,497,416        98
    ... 798         43,962,642        95
    11/16/98         98,046,585 165
    ... 772         56,637,728        98
    ... 798         41,408,857        94
    11/13/98         96,372,200 168
    ... 772         55,594,673       100
    ... 798         40,777,527        95
    11/12/98         95,781,124 167
    ... 772         55,177,580        99
    ... 798         40,603,544        95
    11/11/98         96,986,238 168
    ... 772         55,807,601        99
    ... 798         41,178,637        96
    11/10/98        107,384,455 167
    ... 772         66,668,624        99
    ... 798         40,715,831        95
    11/09/98         96,409,967 166
    ... 772         55,273,557        98
    ... 798         41,136,410        95
    11/06/98         97,999,512 166
    ... 772         56,299,077        97
    ... 798         41,700,434        95
    11/02/98         96,626,827 163
    ... 772         55,114,723        97
    ... 798         41,512,104        92
    10/30/98         95,258,522 165
    ... 772         54,491,297        98
    ... 798         40,767,224        93
    12/15/97         36,419,312 88
    ... 772                NA          0
    ... 798         36,419,312        88
    11/28/97         36,965,259 98
    ... 772                NA          0
    ... 798         36,965,259        98
    10/31/97         37,158,998 94
    ... 772                NA          0
    ... 798         37,158,998        94
    09/30/97         42,185,223 102
    ... 772                NA          0
    ... 798         42,185,223       102
    12/31/96         30,630,052 112
    ... 772                NA          0
    ... 798         30,630,052       112